|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | ALDERSHOT | WOKING | GUILDFORD | |||
| SIZE/WEIGHT | Star & Courier Series | Review Series | Surrey Times Series | |||
| A3/4/5 SS or up to 80gms | £40.00 | £40.00 | £40.00 | |||
| 80 - 100 gms | £47.50 | £47.50 | £47.50 | |||
| 100 - 120 gms | £55.00 | £55.00 | £55.00 | |||
| 120 - 140 gms | £70.00 | £70.00 | £70.00 | |||
| 140 - 160 gms | £77.50 | £77.50 | £77.50 | |||
| 160 - 180 gms | £85.00 | £85.00 | £85.00 | |||
| 180 - 200 gms | £95.00 | £95.00 | £95.00 | |||
| 200 - 220 gms | £103.00 | £103.00 | £103.00 | |||
| 220 - 240 gms | £111.00 | £111.00 | £111.00 |
COSTS BASED ON PRICE PER 1000 LEAFLETS
Requests for leaflets over 240 gms will need to be negotiated
DISTRIBUTION LEVELS
| FREE TITLE DISTRIBUTION Star Series | ||||||
| Based on Current Distribution | ||||||
| Postcode | Location |
Distribution | ||||
| GU10 1 | Tongham | 464 | ||||
| GU11 1 | Aldershot West | 1053 | ||||
| GU11 2 | Aldershot Central/North Camp | 562 | ||||
| GU11 3 | Aldershot South/Aldershot Park | 2908 | ||||
| GU12 4 | North Town/Aldershot Park | 2697 | ||||
| GU14 0 | Cove | 2586 | ||||
| GU14 6 | North Camp | 2502 | ||||
| GU14 7 | Farnborough Park | 1612 | ||||
| GU14 8 | Fox Lane/West Heath | 5461 | ||||
| GU14 9 | Fox Lane/West Heath | 5054 | ||||
| GU15 1 | Heatherside | 3195 | ||||
| GU15 2 | Camberley | 3106 | ||||
| GU15 3 | Camberley | 2053 | ||||
| GU15 4 | Old Dean | 2147 | ||||
| GU16 6 | Mytchett/Frimley Green/Deepcut | 3219 | ||||
| GU16 7 | Frimley | 948 | ||||
| GU16 8 | Frimley | 2531 | ||||
| GU16 9 | Frimley Green/Heatherside | 1210 | ||||
| GU17 0 | Blackwater | 2540 | ||||
| GU17 9 | Hawley | 1132 | ||||
| GU46 6 | Yateley | 3903 | ||||
| GU46 7 | Yateley | 1176 | ||||
| GU47 0 | College Town | 2450 | ||||
| GU47 8 | Sandhurst | 630 | ||||
| GU47 9 | Sandhurst/College Town | 1416 | ||||
| GU51 1 | Fleet | 497 | ||||
| GU51 2 | Fleet | 454 | ||||
| GU51 3 | Fleet | 2922 | ||||
| GU51 4 | Fleet | 567 | ||||
| GU51 5 | Fleet | 919 | ||||
| GU52 0 | Church Crookham | 1284 | ||||
| GU52 6 | Church Crookham | 2787 | ||||
| GU52 7 | Fleet | 1143 | ||||
| GU52 8 | Church Crookham | 1102 | ||||
| TOTAL | 68230 | |||||
| FREE TITLE DISTRIBUTION Courier Series | ||||||
| Based on Current Distribution | ||||||
| Postcode | Location |
Distribution | ||||
| GU10 1 | Tongham | 464 | ||||
| GU11 1 | Aldershot West | 1053 | ||||
| GU11 2 | Aldershot Central/North Camp | 562 | ||||
| GU11 3 | Aldershot South/Aldershot Park | 2906 | ||||
| GU12 4 | NorthTown/Aldershot Park | 2697 | ||||
| GU12 5 | Ash Vale | 2761 | ||||
| GU12 6 | Ash | 2317 | ||||
| GU14 0 | Cove | 2586 | ||||
| GU14 6 | North Camp | 2503 | ||||
| GU14 7 | Farnborough Park | 1519 | ||||
| GU14 8 | Fox Lane/West Heath | 2203 | ||||
| GU14 9 | Fox Lane/West Heath | 4960 | ||||
| GU15 1 | Heatherside | 3067 | ||||
| GU15 2 | Camberley | 3104 | ||||
| GU15 3 | Camberley | 1936 | ||||
| GU16 6 | Mytchett/Frimley Green/Deepcut | 2606 | ||||
| GU16 7 | Frimley | 947 | ||||
| GU16 8 | Frimley | 2531 | ||||
| GU16 9 | Frimley Green/Heatherside | 1180 | ||||
| GU17 0 | Blackwater | 2540 | ||||
| GU17 9 | Hawley | 1132 | ||||
| GU18 5 | Lightwater | 1766 | ||||
| GU19 5 | Bagshot | 1353 | ||||
| GU20 6 | Windlesham | 796 | ||||
| GU46 6 | Yateley | 3750 | ||||
| GU46 7 | Yateley | 694 | ||||
| GU47 8 | Sandhurst | 629 | ||||
| GU47 9 | Sandhurst/College Town | 1416 | ||||
| GU51 1 | Fleet | 497 | ||||
| GU51 2 | Fleet | 632 | ||||
| GU51 3 | Fleet | 2924 | ||||
| GU51 4 | Fleet | 566 | ||||
| GU51 5 | Fleet | 919 | ||||
| GU52 0 | Church Crookham | 1284 | ||||
| GU52 6 | Church Crookham | 2787 | ||||
| GU52 7 | Fleet | 1143 | ||||
| GU52 8 | Church Crookham | 1103 | ||||
| RG27 8 | Hartley Wintney | 1689 | ||||
| RG27 9 | Hook | 645 | ||||
| TOTAL | 70167 | |||||
| FREE TITLE DISTRIBUTION Review Series | ||||||
| Based on Current Distribution | ||||||
| Postcode | Location |
Distribution | ||||
| GU21 2 | Knaphill | 3784 | ||||
| GU21 3 | Goldsworth Park | 4902 | ||||
| GU21 4 | Horsell/Woking Central | 3723 | ||||
| GU21 5 | Sheerwater/Woking | 2768 | ||||
| GU21 6 | Woking | 1036 | ||||
| GU21 7 | St Johns | 902 | ||||
| GU21 8 | St Johns | 916 | ||||
| GU22 0 | Mayford/Hook Heath | 1645 | ||||
| GU22 7 | Woking Central | 2646 | ||||
| GU22 8 | Pyrford/Maybury | 1739 | ||||
| GU22 9 | Westfield/Kingfield/Old Woking | 2584 | ||||
| GU23 6 | Send | 487 | ||||
| GU23 7 | Send | 970 | ||||
| GU24 0 | Brookwood | 489 | ||||
| GU24 8 | Chobham | 697 | ||||
| GU24 9 | Bisley/West End | 2458 | ||||
| KT14 6 | West Byfleet | 1823 | ||||
| KT14 7 | Byfleet | 1981 | ||||
| KT15 1 | Addlestone/Rowtown | 3922 | ||||
| KT15 2 | Addlestone | 1670 | ||||
| KT15 3 | Woodham/New Haw | 2999 | ||||
| KT16 0 | Ottershaw | 1046 | ||||
| TOTAL | 45187 | |||||
| FREE TITLE DISTRIBUTION Times Series | ||||||
| Based on Current Distribution | ||||||
| Postcode | Location |
Distribution | ||||
| GU1 1 | Bellfields/Merrow/Burpham | 3537 | ||||
| GU1 2 | Merrow/Boxgrove/Bushy Hill | 1970 | ||||
| GU1 3 | Pewley/Guildford South | 804 | ||||
| GU1 4 | Guildford Central | 1178 | ||||
| GU2 4 | Guildford Park/Portsmouth Road | 718 | ||||
| GU2 7 | Onslow Village/Guildford Park | 2078 | ||||
| GU2 8 | Park Barn/Westborough | 2417 | ||||
| GU2 9 | Stoughton/Worplesdon | 3684 | ||||
| GU3 1 | Peasmarsh/Compton | 343 | ||||
| GU3 3 | Wood Street/Fairlands | 1093 | ||||
| GU4 7 | Jacobs Well/Burpham/Merrow Park | 2981 | ||||
| GU4 8 | Shalford/Chilworth | 1045 | ||||
| GU5 0 | Bramley/Wonersh/Shamley Green | 1412 | ||||
| GU5 9 | Albury | 0 | ||||
| GU6 7 | Ewhurst/Cranleigh/Hambledon | 2117 | ||||
| GU6 8 | Cranleigh | 1153 | ||||
| GU7 1 | Godalming | 2351 | ||||
| GU7 2 | Godalming/Farncombe | 455 | ||||
| GU7 3 | Farncombe | 3347 | ||||
| GU8 5 | Witley/Milford/Wormley | 1777 | ||||
| GU23 6 | Ripley | 0 | ||||
| TOTAL | 34460 | |||||
First printed in: Surrey Advertiser